| ── Interest Rates ── |
| Fed Funds Rate (Target Upper) | 3.75 | +0.00 | +0.00 | +0.00 | | 2026-07-31 |
| Fed Funds Effective Rate | 3.63 | +0.00 | +0.00 | +0.00 | | 2026-07-30 |
| SOFR | 3.65 | +0.00 | +0.01 | +0.02 | | 2026-07-30 |
| 10-Year Treasury Yield | 4.68 | +0.01 | -0.01 | +0.20 | | 2026-07-30 |
| 2-Year Treasury Yield | 4.23 | +0.01 | -0.10 | +0.10 | | 2026-07-30 |
| 1-Year Treasury Yield | 4.04 | +0.00 | -0.10 | +0.09 | | 2026-07-30 |
| 3-Month Treasury Bill | 3.69 | -0.01 | -0.12 | -0.05 | | 2026-07-30 |
| 30-Year Fixed Mortgage Rate | 6.66 | +0.08 | +0.08 | +0.23 | | 2026-07-30 |
| 15-Year Fixed Mortgage Rate | 6.04 | +0.08 | +0.08 | +0.25 | | 2026-07-30 |
| Prime Lending Rate | 6.75 | +0.00 | +0.00 | +0.00 | | 2026-07-30 |
| ── Inflation ── |
| CPI (All Urban Consumers) | 332.57 | -1.41 | -1.41 | -1.41 | | 2026-06-01 |
| Core CPI (ex Food & Energy) | 336.06 | -0.06 | -0.06 | -0.06 | | 2026-06-01 |
| PCE Price Index | 131.39 | -0.14 | -0.14 | -0.14 | | 2026-06-01 |
| Core PCE (Fed's preferred) | 130.27 | +0.17 | +0.17 | +0.17 | | 2026-06-01 |
| Producer Price Index (PPI) | 286.83 | -3.66 | -3.66 | -3.66 | | 2026-06-01 |
| ── GDP & Growth ── |
| Real GDP (Chained 2017 $B) | 24,270.60 | +90.18 | +90.18 | +90.18 | | 2026-04-01 |
| Real GDP Growth Rate (%) | 1.50 | -0.60 | -0.60 | -0.60 | | 2026-04-01 |
| Nominal GDP ($B) | 32,475.21 | +609.49 | +609.49 | +609.49 | | 2026-04-01 |
| Industrial Production Index | 102.64 | +0.08 | +0.08 | +0.08 | | 2026-06-01 |
| Retail Sales ($M) | 666,056.00 | +1617.00 | +1617.00 | +1617.00 | | 2026-06-01 |
| ── Consumer & Housing ── |
| U. Michigan Consumer Sentiment | 49.50 | +4.70 | +4.70 | +4.70 | | 2026-06-01 |
| M2 Money Supply ($B) | 23,155.20 | +99.60 | +99.60 | +99.60 | | 2026-06-01 |
| Trade Balance ($M) | -77,585.00 | -23015.00 | -23015.00 | -23015.00 | | 2026-05-01 |
| Housing Starts (Thousands) | 1,427.00 | +228.00 | +228.00 | +228.00 | | 2026-06-01 |
| Building Permits (Thousands) | 1,374.00 | -36.00 | -36.00 | -36.00 | | 2026-06-01 |
| S&P/Case-Shiller Home Price | 331.02 | -0.15 | -0.15 | -0.15 | | 2026-05-01 |